|
| |
|
Monday, September 06, 2010
|
|
|
|
|
Below are links to download portions of the Draft Environmental Impact Statement (Draft EIS) for the Town of Lloyd Highland Square Planned Urban Development. Because of the size of the Draft EIS and its Appendices, it is presented in sections, as labeled below.
|
|
|
|
Draft Environmental Impact Study (DEIS)
|
 |
|
|
|
|
|
Appendix O - Architectural Drawings & Engineering Plans
|
 |
|
| |
|
| Highland Square Overall Site Plan | 12/7/2009 | 1,254.09 | Download |
|
| SK-1 Site Development Plan Overlay on Aerial Photo | 12/7/2009 | 3,694.51 | Download |
|
| SK-2 Site Development Plan Overlay on Contours | 12/7/2009 | 4,746.93 | Download |
|
| SK-3 Proposed Site Development Section from Route 299 | 12/7/2009 | 564.46 | Download |
|
| SK-4 Site Line Analysis | 12/7/2009 | 3,002.33 | Download |
|
| Preliminary Grading Plan | 12/7/2009 | 2,148.40 | Download |
|
| Existing Slopes Plan | 12/7/2009 | 1,733.74 | Download |
|
| SWPPP-POST | 12/8/2009 | 2,373.75 | Download |
|
| SWPPP-PRE | 12/8/2009 | 3,013.73 | Download |
|
| Fig 1: Viewshed Analysis Line of Sight Cross-sections | 12/16/2009 | 770.65 | Download |
|
| Fig 2: Viewshed Analysis Line of Sight Cross-sections | 12/16/2009 | 1,353.49 | Download |
|
| Fig 3: Viewshed Analysis Line of Sight Cross-sections | 12/16/2009 | 26.94 | Download |
|
| Fig 4: Nearest Residences to the North on CR 15 | 12/16/2009 | 4,875.95 | Download |
|
| Viewshed Analysis | 12/16/2009 | 70,582.50 | Download |
|
|
|
|
Public/Agency Comments
|
 |
|
|
|
|
|
Final Environmental Impact Study (FEIS)
|
 |
|
|
|
|
|
Finding Statement
|
 |
|
|
|
|
|
Milestone Status
|
 |
|
|
|
|
|
Accepted as Complete (12/2/09)
|
 |
|
|
|
|
|
Hearing (1/6/10)
|
 |
|
|
|
|
|
|
|
Copyright 2009 by Barton & Loguidice All Rights Reserved.
|
|
|
|
|